Home / Products

Return to the list of products


Cone Crusher

Cone Crusher

FOB Reference Price:Get Latest Price

Production capacity:12-1000t/h

Discharging Range: 3-60mm

Applied Material:stone, aggregate, gravel, granite, limestone, quartz, coal, dolomite, calcite, basalt, iron ore, gold ore, copper ore, etc.

Emailsino@zdzg.com

Free Inquiry

Introduction of Cone Crusher

Cone crusher uses laminated crushing principle to make the finished product more cube and uniform . All the parts can be disassembled from top or sides, especially the liner is easy to replace quickly. It can crush a variety of ores and rocks of medium and above hardness.

Cone crusher

Materials that can be broken: calcite, granite, quartzite, concrete, limestone, granite, river pebble, dolomite, bluestone, iron ore, rock, stone of various materials, construction waste, glass, cement clinker and certain metals, etc.

Technical Parameter

Cone Crusher

Full Hydraulic Cone Crusher

Multi-cylinder Hydraulic Cone Crusher

Single-cylinder Hydraulic Cone Crusher

Compound Cone Crusher

Specification Model Diameter 
of large 
end of 
crushing
 cone
(mm)
Max.feeding 
size(mm)
Width of 
discharge 
opening
(mm)
Processing 
capacity
(t/h)
Motor 
power
(kw)
Total 
weight
(t)
Dimensions
(L×W×H)
(mm)
Φ600 PYB600 600 65 12-25 40 8P   30 5 2234×1370×1675
PYD600 35 3-13 12-23 5.5 2234×1370×1675
Φ900 PYB900 900 115 15-50 50-90 8P   55 11.2 2692×1640×2350
PYZ900 60 5-20 20-65 11.2 2692×1640×2350
PYD900 50 3-13 15-50 11.3 2692×1640×2350
Φ1200 PYB1200 1200 145 20-50 110-168 8P   110 24.7 2790×1878×2844
PYZ1200 100 8-25 42-135 25 2790×1878×2844
PYD1200 50 3-15 18-105 25.3 2790×1878×2844
Φ1750 PYB1750 1750 215 25-50 180-360 8P   160 50.3 3910×2894×3809
PYZ1750 185 10-30 80-210 50.3 3910×2894×3809
PYD1750 85 5-13 60-180 50.2 3910×2894×3809
Φ2200 PYB2200 2200 300 30-60 420-700 8P   280-260 80 4622×3302×4470
PYZ2200 230 10-30 130-410 80 4622×3302×4470
PYD2200 100 5-15 80-200 81.4 4622×3302×4470
Model Cavities Broken cone big end diameter(mm) Feeding Size(mm) Max.feeding Size(mm) Adjusting Range of Discharge Opening(mm) Processing capacity(t/h) Power(kw)
GYS 300 C1 910 175 140 13-38 81-180 90
C2 102 80 9-22 60-180
F1 76 60 3-16 36-145
F2 41 30 3-13 36-130
GYS 400 C1 1300 241 190 19-51 207-400 200
C2 210 168 16-38 162-350
C3 137 110 13-31 126-310
F1 105 85 8-25 109-230
F2 89 70 6-16 82-230
F3 64 50 3-16 40-230
GYS 500 C1 1600 269 215 25-64 280-650 280
C2 241 190 22-51 258-450
C3 209 170 16-38 180-410
F1 133 105 10-25 162-355
F2 89 70 6-19 136-330
F3 70 55 5-13 90-300

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Cavities Max.Feeding Size(mm) Minimum Discharging Size(mm) Processing Capacity(t/h) Speed(r/m) Power(kW)
HPM200 C1 185 19 150-250 750-1200 160
C2 125 17 140-250
C3 95 13 120-250
F1 76 10 90-210
F2 54 6 80-210
F3 23 5 70-210
F4 10 6 80-210
HPM300 C1 235 25 230-445 700-1200 220
C2 211 19 200-445
C3 150 17 180-445
C4 107 13 150-445
F1 77 10 115-260
F2 53 8 110-260
F3 22 6 105-260
F4 25 6 105-260
HPM400 C1 299 30 315-630 700-1000 315
C2 252 25 295-630
C3 198 20 260-630
C4 111 14 190-630
F1 92 10 140-370
F2 52 8 130-370
F3 51 6 120-370
F4 52 6 120-370
HPM500 C1 335 30 390-790 700-950 400
C2 286 25 365-790
C3 204 20 325-790
C4 133 16 280-790
F1 95 13 230-450
F2 57 10 175-450
F3 52 8 165-450
F4 53 6 155-450
HPM650 C1 328 30 386-790 590-930 500
C2 279 25 348-790
C3 196 20 300-790
F1 106 13 280-530
F2 52 9 220-530
HPM800 C1 353 32 545-1100 700-950 630
C2 297 32 545-1100
C3 267 25 495-1100
C4 219 16 385-1100
F1 155 13 325-730
F2 92 10 260-730
F3 33 5 200-730

SC Single Cylinder Cone Crusher Medium Crushing Series

Model Cavities Feeding Size (mm) Maximum Feeding Size (mm) Minimum Discharging Size (mm) Power (kw) Capacity(t/h)
SC100S C1 240 175 22 90 85-170
C2 200 160 19 70-130
SC160S C1 360 290 25 160 125-345
C2 300 240 22 108-305
SC250S C1 450 360 35 250 265-524
C2 400 320 29 225-448
SC315S C1 560 450 41 315 349-1050
C2 500 400 38 318-892
SC450S C1 600 480 44 450 498-1500
C2 480 385 41 454-1274

SC Single Cylinder Cone Crusher Fine Crushing Series

Model Cavities Feeding Size (mm) Maximum Feeding Size (mm) Minimum Discharging Size (mm) Power (kw) Capacity(t/h)
SC100 F1 150 120 10 90 45-135
F2 90 70 10 43-118
F3 50 40 6 25-40
SC160 F1 200 160 13 160 69-215
F2 115 90 10 57-184
F3 75 60 8 70-90
SC250 F1 240 190 16 250 116-396
F2 140 110 13 97-346
F3 70 55  9 90-251
SC315 F1 275 220 32 315 177-662
F2 215 170 29 209-643
F3 175 140 29 162-552
F4 85 70 19 175-325
SC560 F1 300 240 22 560 448-1512
F2 195 155 19 380-1373
F3 90 70 13 357-912
SC750 F1 370 295 25 750 394-2181
F2 300 240 19 342-2020
F3 230 185 16 267-1814
F4 120 95 13 248-1165
F5 85 70 10 185-1170

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Type Model Diameter of Large end of Crushing Cone(mm) Feeding Size(mm) Max.feeding size(mm) Adjusting Range of Discharge Opening(mm) Processing capacity(t/h) Main motor power(kw) Machine weight(t)
PSG 1300 1313 1295 137 110 13-31 109-181 160 23
1321 210 170 16-38 132-253
1324 241 190 19-51 172-349
1306 64 50 3-16 36-163
1308 89 70 6-16 82-163
1310 105 85 8-25 109-227

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Quick Way To Get Price

NOTE: please feel free to fill out the form below in detail and you can also send a message to us(sino@zdzg.com), we will send you latest price within 24 hours.Besides, you can click Chat Online on the right hand side to get quotation online

Product Name:
Your Name:
Your Email:
Your Phone/Whatsapp:
Message
Copyright: © China Luoyang Zhongde Heavy Industries Co.,Ltd.     Privacy Policy