Home / Products

Return to the list of products


Hammer Crusher

Hammer Crusher

FOB Reference Price:Get Latest Price

Processing capacity:10-150t/h

Feeding size:≤200–≤350 mm

Materials: gypsum, coal, barite, limestone, coke, rock, slag, brick, stone, ore, glass, etc.

Emailsino@zdzg.com

Free Inquiry

Introduction of hammer crusher:

Hammer crusher

Hammer crusher is widely used in the works of mine, smelting, building material, road, railway, irrigation, chemical industry, etc. It is especially used to crush limestone and medium hard materials which of compression strength are less than 200Mpa.

Hammer crusher

Materials that can be broken: quartz sand, river pebbles, calcite, granite, quartzite, concrete, coal, salt, white ash, gypsum, brick, limestone, construction waste, glass, cement clinker and certain metals, etc.

Technical Parameter

PC Hammer Crusher

PCZ Heavy Hammer Crusher

PCX Heavy Hammer Crusher

Specification Capacity(t/h) Power (kw)
PC 400×300 3-10 4P 11
PC 600×400 6-22 4P 22
PC 800×600 10-40 4P 55
PC 1000×800 15-50 4P 75
PC 1000×1000 18-75 4P 90
PC 1200×1200 22-95 4P 132

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Rotor diameter×length (mm) Feed Opening Length×width(mm) Feeding Size (mm) Processing Capacity(t/h) Power (kw) Dimensions L×W×H (mm)
PCZ1308 Φ1330×790 870×780 ≤380 60-160 132 2880×2130×2390
PCZ1410 Φ1400×1000 1060×740 ≤450 80-210 2×90(160) 2830×2100×2485
PCZ1610 Φ1600×1000 1090×930 ≤480 100-230 2×132 3370×2415×2750
PCZ1612 Φ1600×1200 1340×1140 ≤500 120-350 2×160 3370×2613×2750
PCZ1615 Φ1600×1500 1570×1140 ≤550 200-550 2×200 3370×2925×2750
PCZ1716 Φ1700×1600 1420×1200 ≤600 400-850 2×250 3520×3000×3210
PCZ1720 Φ1700×2000 2030×1200 ≤650 500-1000 2×400 3670×3390×3330
PCZ1920 Φ1900×2000 1980×1210 ≤750 800-1500 2×500 4490×3910×3600
PCZ2225 Φ2200×2500 2530×1610 ≤1000 1500-3000 1250 4890×5010×4560

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Rotor diameter×Length(mm) Feed Opening Length×Width(mm) Feeding Size(mm) Processing Capacity(t/h) Power(kw) Dimensions(L×W×H)(mm)
PCX 0706 700×570 618×510 ≤150 30-70 75 1950×1340×1480
PCX 0808 800×750 780×610 ≤150 45-100 132 2280×1790×1570
PCX 0910 900×1000 1070×750 ≤200 70-200 2×110 2600×2200×1940
PCX 1012 1000×1180 1315×900 ≤200 130-300 2×132 2760×2430×2290
PCX 1213 1260×1280 1430×1010 ≤250 200-350 2×160 3067×2622×2580
PCX 1216 1260×1490 1630×1010 ≤250 230-500 2×200 3067×2832×2580
PCX 1220 1260×1950 2090×1010 ≤250 300-700 2×220 3067×3380×2580
PCX 1622 1600×2150 2300×950 ≤300 400-1200 2×315 4120×3680×3200

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Quick Way To Get Price

NOTE: please feel free to fill out the form below in detail and you can also send a message to us(sino@zdzg.com), we will send you latest price within 24 hours.Besides, you can click Chat Online on the right hand side to get quotation online

Product Name:
Your Name:
Your Email:
Your Phone/Whatsapp:
Message
Copyright: © China Luoyang Zhongde Heavy Industries Co.,Ltd.     Privacy Policy