Home / Products

Return to the list of products


ZD Series Vibrating Screen

ZD Series Vibrating Screen

FOB Reference Price:Get Latest Price

Feeding Size: ≤400mm

Capacity: 75-1300m³/h

Application Area: Sand and gravel yard, mining, coal mining, concrete mixing plant, dry mortar, power plant desulfurization, quartz sand, etc.

Emailsino@zdzg.com

Free Inquiry

Features: advanced structure, strong excitation force, low vibration noise, easy maintenance, sturdy and durable

ZD series vibrating screen is a new type of circular vibrating screen product which is based on YA and YK series, comprehensive customer site use and maintenance experience, and upgraded for heavy duty conditions.

Outstanding advantages:

Screen angle is 18°, screening efficiency is higher

The exciter is an eccentric shaft + eccentric block structure, providing sufficient excitation force

Thin oil self-lubricating, change lubricant once every 3-6 months

The key parts are designed with a wear-resistant rubber protective layer to extend the service life of the screen.

How does the vibrating Screen Work

ZD series vibrating screen is mainly composed of screen box, vibration exciter, suspension (or support) device and motor.The motor is driven by a V-belt to drive the spindle of the exciter to rotate. Due to the centrifugal inertial force of the unbalanced weight on the exciter, the screen box is vibrated.Different amplitudes can be obtained by changing the exciter eccentric shaft.

Technical Parameter

Model Sieve Layer Sieve Obliquity
(°)
Motor Power
(kw)
Vibrating Frequency
(r/min)
Max.Feeding Size
(mm)
Capacity
(t/h)
Dimensions(mm)
(L×W×H)
2ZD1545 2 18 15 780-900 200 45-500 5380×2295×1410
3ZD1545 3 18 18.5 780-900 200 55-500 5575×2295×1990
4ZD1545 4 18-20 22 780-900 200 65-500 5765×2295×1990
2ZD1855 2 18 18.5 780-900 200 55-600 5680×2565×1450
3ZD1855 3 18 22 780-900 200 65-600 5900×2565×2110
4ZD1855 4 18-23 22 780-900 200 75-600 6030×2565×2500
2ZD2165 2 18 30 780-900 200 65-700 7160×2990×1690
3ZD2165 3 18 30 780-900 200 75-700 7380×2990×2365
4ZD2165 4 18-23 37 780-900 200 85-700 7430×2990×2500
2ZD2465 2 18 37 780-900 200 80-800 7160×3290×1690
3ZD2465 3 18 37 780-900 200 90-800 7380×3290×2365
4ZD2465 4 18-23 37 780-900 200 100-800 7430×3290×2500
2ZD2765 2 18 37 780-900 200 100-900 7180×3570×1805
3ZD2765 3 18 45 780-900 200 110-900 7390×3570×2445
4ZD2765 4 18-23 45 780-900 200 120-900 7480×3570×2715
2ZD3065 2 18 37 780-900 200 110-1200 7180×3870×1805
3ZD3065 3 18 45 780-900 200 120-1200 7390×3870×2445
4ZD3065 4 18-23 45 780-900 200 130-1200 7480×3870×2715
2ZD3075 2 18 22×2 780-900 300 120-1300 8700×4055×1980
3ZD3075 3 18 37×2 780-900 300 130-1300 8940×4120×2720

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Quick Way To Get Price

NOTE: please feel free to fill out the form below in detail and you can also send a message to us(sino@zdzg.com), we will send you latest price within 24 hours.Besides, you can click Chat Online on the right hand side to get quotation online

Product Name:
Your Name:
Your Email:
Your Phone/Whatsapp:
Message
Copyright: © China Luoyang Zhongde Heavy Industries Co.,Ltd.     Privacy Policy